Your feedback in action: July 2024
In August, each department reported back on activities undertaken from April to June 2024, including on those activities that are tied to increasing citizen satisfaction. Highlights from the second quarter (April to June) include the following:
Actions | Target dates | Status as of June 30 | Deliverables |
---|---|---|---|
Assessment and Land Management Services will consider ratepayer feedback regarding the online request for information (RFI) format and adjust the form process to implement suggested changes to maximize ratepayer response. Perform in-person inspections as required to confirm property details. | Q3 2024 | Complete | An online RFI form that ratepayers find easy to understand and a process that is reasonable. A blend of in-person inspections and online RFIs will produce quality property data that in turn produces fair and equitable assessments.
|
Engineering will identify and monitor key intersections and corridors that have an unusually high number of traffic incidents. | Q1 2024 | Ongoing | A list of intersections and corridors that are of concern and a monitoring plan.
|
Enforcement Services will address nuisance and unsightly properties in partnership with Agricultural Services and Planning and Development departments. | Q4 2024 | Ongoing |
Respond to property complaints within three business days.
|
Enforcement Services will create a dog control bylaw that addresses concerns raised by residents | Q1 2024 | Complete |
|
Q2 2024 | Complete |
|
|
Q3 2024 | Complete |
Conduct enforcement of the bylaw, as needed.
|
|
Educate road users through traffic enforcement interactions and high-visibility traffic operations in key areas. | Q4 2024 | Ongoing |
|
Assist departments in protecting the County’s road infrastructure through the enforcement of road bans. | Q4 2024 | Ongoing |
|
Support initiatives that focus on commercial vehicle safety, cargo securement and dangerous goods. | Q4 2024 | Ongoing |
|
Conduct proactive patrols on roads that are identified as hot spots with frequent complaints and/or incidents. | Q4 2024 | Ongoing |
|
Family and Community Support Services (FCSS) will provide programs and workshops across the region with a focus on healthy relationships for adults, youth and families. | Q4 204 | Ongoing |
|
A manual and resource kit will be developed and available for seniors and their families to help successfully navigate through the aging process and access available resources for support. | Q2 2024 | Ongoing |
|
Parks and Recreation will support and assist with the planning and fundraising for a community park in the East Vistas. | Q4 2024 | Ongoing |
|
Upgrade the New Sarepta reservoir to provide appropriate capacity for current land use and to accommodate future development. | Q4 2024 | Ongoing |
|
Share Your feedback in action: July 2024 on Facebook
Share Your feedback in action: July 2024 on Twitter
Share Your feedback in action: July 2024 on Linkedin
Email Your feedback in action: July 2024 link
Consultation has concluded
