Your feedback in action: April 2024
In April, each department reported back on activities undertaken from January to March 2024, including on those activities that are tied to increasing citizen satisfaction. Highlights from the first quarter (January to March) include the following:
Actions | Target dates | Status as of March 31 | Deliverables |
---|---|---|---|
Incorporate actions into the 2024 Corporate Plan and departmental operational plans in response to the Citizen Satisfaction Survey. | Q1 2024 | Ongoing | Goals to increase citizen satisfaction have been added to all departments’ operational plans. |
Enhance communication to citizens about the services provided by the County. | 2024 | Ongoing | Incorporate articles into the County Chronicle based on survey results to inform citizens of services offered by the County. |
Enforcement Services will address nuisance and unsightly properties in partnership with Agricultural Services and Planning and Development departments. | Q4 2024 | Ongoing |
Respond to property complaints within three business days.
|
Form a staff committee to determine priorities and strategies related to urban development. | Q4 2024 | Ongoing | A Development Infrastructure Review Team (DIRT) has been formed to help determine priorities and strategies. |
Educate road users through traffic enforcement interactions and high-visibility traffic operations in key areas. | Q4 2024 | Ongoing | Averaged 20 traffic operations per month in January, February and March. |
Assist departments in protecting the County’s road infrastructure through the enforcement of road bans. | Q4 2024 | Ongoing | Averaged 55 patrols per month in January, February and March. |
Support initiatives that focus on commercial vehicle safety, cargo securement and dangerous goods. | Q4 2024 | Ongoing | Averaged four cargo securement operations per month in January, February and March. |
Conduct proactive patrols on roads that are identified as hot spots with frequent complaints and/or incidents. | Q4 2024 | Ongoing | Averaged 233 patrols per month in January, February and March. |
A manual and resource kit will be developed and available for seniors and their families to help successfully navigate through the aging process and access available resources for support. | Q2 2024 | Ongoing | An engagement strategy has been implemented with Leduc County seniors to gather input to support the development of the manual. |
Share Your feedback in action: April 2024 on Facebook
Share Your feedback in action: April 2024 on Twitter
Share Your feedback in action: April 2024 on Linkedin
Email Your feedback in action: April 2024 link
Consultation has concluded
